Lacie rugged thunderbolt usb c 500gb ssd solid state drive portable usb 3 0 compatible drop shock dust water resistant mac and pc computer desktop workstation laptop 1 month adobe cc stfs500400.
													
																	Lacie rugged ssd thunderbolt usb 3 0 120gb. 
									
	
		
	
																	The new lacie rugged usb 3 0 thunderbolt is a nice surprise considering that the other ssd based thunderbolt drive the company released more almost a year ago the 120gb little big disk. 
																	Select the version optimized for your use. 
																	When connected with thunderbolt the drive achieved a maximum of 202 8 mb s write speed and 390 9 mb s read speed. 
																	We used aja system test to test the 120gb ssd version in the real world via both usb 3 0 and thunderbolt connectivity. 
															
													
									
	
		
	
																	Lacie rugged 120gb usb 3 0 thunderbolt solid state drive. 
																	Like the previous rugged hard drive editors choice the lacie rugged usb 3 0 thunderbolt 120gb ssd the new drive has a sealed aluminum enclosure surrounded by an orange rubber bumper. 
																	Transfer rates vary slightly from one drive to another. 
																	Choose from thunderbolt usb c usb 3 0 and firewire 800. 
															
													
									
	
		
	
																	Lacie advertises the average transfer rates as 385mb s for the ssd version and 110mb s for the hard drive version. 
																	For optimal performance the drive must be connected to a usb 3 0 host port. 
																	1 x integrated thunderbolt 1 x usb 3 0 usb 2 0 to achieve full interface bandwidth connect the product to either a usb 3 0 or thunderbolt port on a computer or device. 
																	Lacie rugged portable hard drives are the most trusted way to capture and transport data in the field. 
															
													
									
	
		
	
																	Lacie 120gb rugged thunderbolt usb 3 0 external ssd 9000291 at great prices. 
																	For our series of lab tests we used the 120gb ssd model and not surprisingly the combination of a ssd and thunderbolt usb 3 0 connectivity yielded impressive speeds. 
																	Lacie rugged is also fully bus powered through the included usb 3 0 and thunderbolt cables. 
																	Full product description technical specifications and customer reviews from bt shop. 
															
													
									
	
		
	
																	Calculations are based on average write time. 
																	1 x 5400 rpm 64mb cache or greater hard disk or 1 x sata 6 gb s ssd.